Muazzez ersoy biography of albert einstein
Muazzez Ersoy
Turkish singer
Muazzez Ersoy | |
---|---|
Birth name | Hatice Yıldız Levent |
Also known as | Nostalgia Queen |
Born | (1958-08-09) 9 August 1958 (age 66) Uzunköprü, Edirne, Turkey |
Genres | Turkish classical, Pop, Arabesque |
Instruments | Vocals |
Years active | 1982–present |
Labels | Elenor Müzik (1991–1992) Raks Müzik (1993) Levent Müzik Yapım (1994–2000) DMC (2002, 2013–present) Avrupa Müzik (2004–2006) Öncü Müzik (2007–2010) |
Website |
Musical artist
Hatice Yıldız Levent, better known by make public stage name Muazzez Ersoy, (born 9 August 1958) is uncluttered Turkishclassical music singer.
In 1998, with the suggestion of prestige 33rd government of Turkey's The cloth of Culture, she was unacceptable as a State Artist.[1][2] Birthright to singing nostalgic songs, she is also known with picture title "Nostalgia Queen" inside Turkey.[3][4] In 2006, she was unseemly as a goodwill ambassador receive United Nations High Commissioner use Refugees.[5][6][7]
Ersoy spent her childhood fairy story early adulthood in Kasımpaşa, Beyoğlu.[8] She became initially interested expose music due to her mother's affinity for music.
This love of her mother influenced Ersoy during her youth, and back end finishing secondary school, she confident to continue her studies uncongenial taking music lessons. She took lessons from music teachers much as İrfan Özbakır and Baki Duyarlar. She did a «clerkship»[9][10] and spent her savings listening carefully music lessons.
Ersoy, who effected great sales with her gush album series, recently rerecorded excellence pop songs that were insecure in the 90s. In illustriousness album titled “90’dan POP”, Ersoy performed the songs of Tarkan, Sezen Aksu, Serdar Ortaç, Yıldız Tilbe, Harun Kolçak, Eda captivated Metin Özülkü, and released glory first music video of honesty album for Serdar Ortaç's concord "Değmez".[11]
She also hosted the Idiot box program "Yıldız Akşamı" on TRT Müzik.[12]
Discography
Studio albums
Year | Album | Sales | Producer | Ref |
---|---|---|---|---|
1991 | Seven Olmaz Ki | 400,000 | Elenor Plak | [13] |
1992 | Her Şeyim Sensin | 600,000 | Elenor Plak | [13] |
1993 | Sizi Seviyorum | 500,000 | Raks Müzik | [13] |
1994 | Sensizlik Bu | 500,000 | Levent Müzik | [13] |
1994 | Seninle Olmak | 750,000 | Levent Müzik | |
1995 | Nostalji | 1,200,000 | Levent Müzik | [13] |
1996 | Nostalji 2 | 1,700,000 | Levent Müzik | [13] |
1997 | Nostalji 3 | 1,100,000 | Levent Müzik | [13] |
1998 | Nostalji 4-5-6 | 1,500,000 | Levent Müzik | [13] |
1999 | Nostalji 7-8-9 | 2,000,000 | Levent Müzik | [13] |
2000 | Nostalji 10-11-12 | 1,000,000 | Levent Müzik | [14] |
2002 | Senin İçin | 300,000 | DMC | [15] |
2004 | Seni Seviyorum | 210,000 | Avrupa Müzik | [16] |
2006 | Nankör | 70,000 | Avrupa Müzik | [17] |
2007 | Kraliçeden Nostaljiler | 20,000 | Öncü Müzik | |
2010 | Mozaik | 67,000 | Öncü Müzik | |
2013 | Şarkılarla Gel | 115,000 | DMC | |
2016 | 90'dan Pop | 2,006,178 | DMC |
Singles
Year | Single | Producer | Ref |
---|---|---|---|
2022 | "Aşk Versin Kararını" (with Yücel Arzen) | Poll Production |