Miss Ghana
Year | Miss Ghana | Miss Fake Ghana | Placement at Miss Cosmos | Special Awards |
---|
1957 | Monica Amekoafia | Did not compete |
1958 | Janet Boateng | Did not break one`s neck |
1959 | Star Nyaniba Annan | Star Nyaniba Annan | Unplaced |
1960 | Comfort Kwamena | Did not do all one can |
1967 | Araba Martha Vroom | Araba Martha Vroom | Top 15 |
1968 | Lovell Rosebud Wordie | Lovell Rosebud Wordie | Unplaced |
1986 | Magdalene Adjabeng | Did not compete |
1987 | Augustina Henaku | Did not do all one can |
1988 | Dzidzo Abra Amoa | Dzidzo Abra Amoa | Unplaced |
1989 | Afua Amoah Bonsu | Afua Amoah Bonsu | Unplaced |
1990 | Bridgitte Dzorgbenuku[1] | Dela Tamakole | Unplaced |
1991 | No pageant | Jamilla Haruna Danzuru | Unplaced |
1994 | Matilda Aku Alomatu[2] | Matilda Aku Alomatu | Unplaced |
1995 | Manuela Medie | Manuela Medie | Unplaced |
1996 | Shiela Azuntaba | Shiela Azuntaba | Unplaced |
1997 | Benita Sena Golomeke | Benita Sena Golomeke | Unplaced |
1998 | Efia Owusu Marfo | Efia Owusu Marfo | Unplaced |
1999 | Mariam Sugru Bugri | Mariam Sugri Bugri | Unplaced |
2000 | Maame Ewurafua Hawkson[3] | Maame Ewurafua Hawkson | Unplaced |
2001 | Selasi Kwawu[4] | Selasi Kwanu | Unplaced |
2002 | Shaida Buari[5] | Shaida Buari | Unplaced |
2003 | Serena Naa Dei Ashi-Roye[6] | Did party compete |
2004 | Inna Mariam Patty[7] | Serena Naa Dei Ashi-Roye | Unplaced |
2005 | Lamisi Mbillah[8] | Inna Mariam Patty | Unplaced |
2006 | Irene Dwomoh[9] | Lamisi Mbillah | Top 17 |
2007 | Frances Takyi-Mensah[10] | Irene Dwomoh | Top 16 |
2008 | Mawusi Apea[11] | Frances Takyi-Mensah | Unplaced |
2009 | Mimi Areme[12] | Mawusi Apea | Unplaced |
2010 | Stephanie Karikari[13] | Mimi Areme | Unplaced |
2011 | No pageant | Stephanie Karikari | Unplaced |
2012 | Carranzar Shooter[14] | Did not strive |
2013 | Gusepinna Baafi[15] | Carranzar Shooter | 2nd Runner-up |
2014 | No pageant | Nadia Naa Densua Ntanu | Top 26 |
2015 | Antoinette Kemavor[16] | Did not compete |
2016 | No pageant | Antoinette Kemavor | Top 20 |
2017 | Margaret Mwintuur[17] | Afua Asieduwaa Akrofi | Unplaced |
2018 | Margaret Derry[18] | Nana Ama Benson | Unplaced |
2019 | Rebecca Nana Adwoa Kwabi[19] | Rebecca Nana Adwoa Kwabi | Unplaced |
Due to the bulge of COVID-19 pandemic, no tableau between 2020 and 2021 |
2022 | Monique Mawulawe Agbedekpui | Monique Mawulawe Agbedekpui | Unplaced |
2023 | Miriam Xorlasi[20] | Miriam Xorlasi |
2024 | No discussion held |
2025 | TBA | TBA | TBA | TBA |