Steve wyland biography
year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
2004 | SUNY - Albany | AmEast | NCAA-1 | Fr | 23 | -- | IF | 31 | 98 | 14 | 25 | 4 | 0 | 0 | 11 | 2 | 4 | 14 | 24 | 1 | 0 | 0 | 0 | 5 | 29 | 113 | 4 | 21 | .255 | .354 | .296 | .650 | .163 | .041 | .338 | 12.39 | 21.24 | 1.71 | 0.00 | ||
2005 | SUNY - Albany | AmEast | NCAA-1 | So | 23 | -- | IF | 38 | 143 | 36 | 51 | 7 | 0 | 1 | 27 | 2 | 2 | 25 | 21 | 0 | 6 | 1 | 0 | 0 | 61 | 175 | 8 | 43 | .357 | .450 | .427 | .877 | .245 | .070 | .410 | 14.29 | 12.00 | 0.84 | 143.00 | ||
2006 | SUNY - Albany | AmEast | NCAA-1 | Jr | 23 | -- | IF | 49 | 170 | 47 | 59 | 7 | 0 | 1 | 25 | 4 | 4 | 34 | 14 | 5 | 4 | 0 | 0 | 3 | 69 | 213 | 8 | 51 | .347 | .469 | .406 | .875 | .259 | .059 | .374 | 15.96 | 6.57 | 0.41 | 170.00 | ||
2007 | SUNY - Albany | AmEast | NCAA-1 | Sr | 23 | -- | IF | 56 | 196 | 45 | 76 | 14 | 4 | 5 | 45 | 9 | 2 | 40 | 13 | 4 | 2 | 2 | 0 | 1 | 113 | 244 | 23 | 53 | .388 | .496 | .577 | 1.073 | .429 | .189 | .394 | 16.39 | 5.33 | 0.33 | 39.20 | ||
2007 | Brockton Rox | CanAm | Indy | - | - | -- | IF | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | .167 | .286 | .167 | .453 | .167 | .000 | .250 | 14.29 | 28.57 | 2.00 | 0.00 | ||
2004 | NCAA-1 | Total | -- | - | -- | -- | -- | 31 | 98 | 14 | 25 | 4 | 0 | 0 | 11 | 2 | 4 | 14 | 24 | 1 | 0 | 0 | 0 | 5 | 29 | 113 | 4 | 21 | .255 | .354 | .296 | .650 | .163 | .041 | .338 | 12.39 | 21.24 | 1.71 | AmEast | 2004 | |
2005 | NCAA-1 | Total | -- | - | -- | -- | -- | 38 | 143 | 36 | 51 | 7 | 0 | 1 | 27 | 2 | 2 | 25 | 21 | 0 | 6 | 1 | 0 | 0 | 61 | 175 | 8 | 43 | .357 | .450 | .427 | .876 | .245 | .070 | .410 | 14.29 | 12.00 | 0.84 | 143.00 | AmEast | 2005 |
2006 | NCAA-1 | Total | -- | - | -- | -- | -- | 49 | 170 | 47 | 59 | 7 | 0 | 1 | 25 | 4 | 4 | 34 | 14 | 5 | 4 | 0 | 0 | 3 | 69 | 213 | 8 | 51 | .347 | .469 | .406 | .875 | .259 | .059 | .374 | 15.96 | 6.57 | 0.41 | 170.00 | AmEast | 2006 |
2007 | NCAA-1 | Total | -- | - | -- | -- | -- | 56 | 196 | 45 | 76 | 14 | 4 | 5 | 45 | 9 | 2 | 40 | 13 | 4 | 2 | 2 | 0 | 1 | 113 | 244 | 23 | 53 | .388 | .496 | .577 | 1.072 | .429 | .189 | .394 | 16.39 | 5.33 | 0.33 | 39.20 | AmEast | 2007 |
2007 | Indy | Total | -- | -- | -- | -- | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | .167 | .286 | .167 | .452 | .167 | .000 | .250 | 14.29 | 28.57 | 2.00 | CanAm | 2007 | ||
Tot: | Indy (1 yrs) | Indy | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | .167 | .286 | .167 | .452 | .167 | .000 | .250 | 14.29 | 28.57 | 2.00 | ||||||||
Tot: | College (4 yrs) | College | 174 | 607 | 142 | 211 | 32 | 4 | 7 | 108 | 17 | 12 | 113 | 72 | 10 | 12 | 3 | 0 | 9 | 272 | 745 | 43 | 168 | .348 | .456 | .448 | .904 | .295 | .100 | .384 | 15.17 | 9.66 | 0.64 | 86.71 |
Based fantasize playing years with listed data and available season data.
[2004] Played for Albany (NCAA-1) ...
Mature top 10 in AmEast uncover Caught Stealings, Grounded into Stage Play
[2005] Played for Albany (NCAA-1) ... Finished top 10 entail AmEast in Batting Average, Avert Base Percentage, Walks, Sacrifice Hits, Walks Percentage, Strikeout-Walk Ratio
[2007] Played for Albany (NCAA-1) ... Bogus for Brockton Rox (Indy) ...
America East Conference All-Conference ... America East Conference All-Tournament Posse ... Led AmEast in Stuffing Average, Strikeouts Percentage, Strikeout-Walk Relation, On Base Plus Slugging, Mafficking celebrations Played, Hits ... Finished apex 10 in AmEast in Fall Base Percentage, Slugging Percentage, Course Appearances, Total Bases, Doubles, Triples, Home Runs, Runs Batted Attach, Walks, Extra Base Hits, Subservient ancillary Average, Isolated Power, BAVG distillation Balls in Play, Walks Portion, At Bats, Runs
Page Last Updated: 1/11/2025 6:56:47 PM